Nothing to list here.
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 6 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
05/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,237 | 4,627 | 28,944 | |||
| Approved | 57% | 707 | 52% | 2,435 | 51% | 14,969 |
| Waiting for review | 37% | 461 | 40% | 1,859 | 40% | 11,778 |
| Translated | 94% | 1,168 | 92% | 4,294 | 92% | 26,747 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 9 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 34 | 3% | 144 | 3% | 926 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 16 |
| Untranslated strings | 5% | 68 | 7% | 331 | 7% | 2,188 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
| No matching activity found. |